Academic Calendar and Catalog
St. Matthew’s University School of Medicine Academic Calendar and Catalog
The St. Matthew’s University School of Medicine Calendar has three semesters per year, each of approximately 15 weeks. There are 5 required semesters of basic science study, and 72 required weeks of clinical study. We have put together an overview of important dates, deadlines, and events that will shape your experience with us. Please refer to the SMUSOM Calendar below.
2024
First Day of Enrollment | January 8, 2024 |
Orientation & Registration | January 8, 2024 |
Classes Begin | January 9, 2024 |
Graduation – no ceremony | January 5, 2024 |
Graduation – no ceremony | March 15, 2024 |
Tuition Due for Next Semester | April 1, 2024 |
Last Day of Classes | April 17, 2024 |
Basic Science Awards Ceremony | April 18, 2024 |
Reading Day and Final Exams | April 17 – 19, 2024 |
First Day of Enrollment | May 6, 2024 |
Orientation & Registration | May 6, 2024 |
Classes Begin | May 7, 2024 |
Graduation | May 17, 2024 |
Commencement | TBD |
Tuition Due for Next Semester | August 1, 2024 |
Last Day of Classes | August 14, 2024 |
Basic Science Awards Ceremony | August 15, 2024 |
Reading Day and Final Exams | August 14 – 16, 2024 |
First Day of Enrollment | September 2, 2024 |
Orientation & Registration | September 2, 2024 |
Classes Begin | September 3, 2024 |
Graduation – no ceremony | September 6, 2024 |
Tuition Due for Next Semester | December 1, 2024 |
Last Day of Classes | December 11, 2024 |
Basic Science Awards Ceremony | December 12, 2024 |
Reading Day and Final Exams | December 11 – 13, 2024 |
2025
First Day of Enrollment | January 6, 2025 |
Orientation & Registration | January 6, 2025 |
Classes Begin | January 7, 2025 |
Graduation – no ceremony | January 10, 2025 |
Graduation – no ceremony | March 14, 2025 |
Tuition Due for Next Semester | April 1, 2025 |
Last Day of Classes | April 16, 2025 |
Basic Science Awards Ceremony | April 17, 2025 |
Reading Day and Final Exams | April 16 – 18, 2025 |
First Day of Enrollment | May 5, 2025 |
Orientation & Registration | May 5, 2025 |
Classes Begin | May 6, 2025 |
Graduation | May 23, 2025 |
Commencement | TBD |
Tuition Due for Next Semester | August 1, 2025 |
Last Day of Classes | August 13, 2025 |
Basic Science Awards Ceremony | August 14, 2025 |
Reading Day and Final Exams | August 13 – 15, 2025 |
First Day of Enrollment | September 1, 2025 |
Orientation & Registration | September 1, 2025 |
Classes Begin | September 2, 2025 |
Graduation – no ceremony | September 5, 2025 |
Tuition Due for Next Semester | December 1, 2025 |
Last Day of Classes | December 10, 2025 |
Basic Science Awards Ceremony | December 11, 2025 |
Reading Day and Final Exams | December 10 – 12, 2025 |
2026
First Day of Enrollment | January 5, 2026 |
Orientation & Registration | January 5, 2026 |
Classes Begin | January 6, 2026 |
Graduation – no ceremony | January 9, 2026 |
Graduation – no ceremony | March 13, 2026 |
Tuition Due for Next Semester | April 1, 2026 |
Last Day of Classes | April 15, 2026 |
Basic Science Awards Ceremony | April 16, 2026 |
Reading Day and Final Exams | April 15 – 17, 2026 |
First Day of Enrollment | May 4, 2026 |
Orientation & Registration | May 4, 2026 |
Classes Begin | May 5, 2026 |
Graduation | May 22, 2026 |
Commencement | TBD |
Tuition Due for Next Semester | August 1, 2026 |
Last Day of Classes | August 12, 2026 |
Basic Science Awards Ceremony | August 13, 2026 |
Reading Day and Final Exams | August 12 – 14, 2026 |
First Day of Enrollment | September 7, 2026 |
Orientation & Registration | September 7, 2026 |
Classes Begin | September 8, 2026 |
Graduation – no ceremony | September 4, 2026 |
Tuition Due for Next Semester | December 1, 2026 |
Last Day of Classes | December 16, 2026 |
Basic Science Awards Ceremony | December 17, 2026 |
Reading Day and Final Exams | December 16 – 18, 2026 |
2027
First Day of Enrollment | January 11, 2027 |
Orientation & Registration | January 11, 2027 |
Classes Begin | January 12, 2027 |
Graduation – no ceremony | January 8, 2027 |
Graduation – no ceremony | March 19, 2027 |
Tuition Due for Next Semester | April 1, 2027 |
Last Day of Classes | April 21, 2027 |
Basic Science Awards Ceremony | April 22, 2027 |
Reading Day and Final Exams | April 21 – 23, 2027 |
First Day of Enrollment | May 10, 2027 |
Orientation & Registration | May 10, 2027 |
Classes Begin | May 11, 2027 |
Graduation | May 21, 2027 |
Commencement | TBD |
Tuition Due for Next Semester | August 1, 2027 |
Last Day of Classes | August 18, 2027 |
Basic Science Awards Ceremony | August 19, 2027 |
Reading Day and Final Exams | August 18 – 20, 2027 |
First Day of Enrollment | September 6, 2027 |
Orientation & Registration | September 6, 2027 |
Classes Begin | September 7, 2027 |
Graduation – no ceremony | September 3, 2027 |
Tuition Due for Next Semester | December 1, 2027 |
Last Day of Classes | December 15, 2027 |
Basic Science Awards Ceremony | December 16, 2027 |
Reading Day and Final Exams | December 15 – 17, 2027 |
2028
First Day of Enrollment | January 3, 2028 |
Orientation & Registration | January 3, 2028 |
Classes Begin | January 4, 2028 |
Graduation – no ceremony | January 7, 2028 |
Graduation – no ceremony | March 17, 2028 |
Tuition Due for Next Semester | April 1, 2028 |
Last Day of Classes | April 19, 2028 |
Basic Science Awards Ceremony | April 20, 2028 |
Reading Day and Final Exams | April 19 – 21, 2028 |
First Day of Enrollment | May 8, 2028 |
Orientation & Registration | May 8, 2028 |
Classes Begin | May 9, 2028 |
Graduation | May 19, 2028 |
Commencement | TBD |
Tuition Due for Next Semester | August 1, 2028 |
Last Day of Classes | August 16, 2028 |
Basic Science Awards Ceremony | August 17, 2028 |
Reading Day and Final Exams | August 16 – 18, 2028 |
First Day of Enrollment | September 4, 2028 |
Orientation & Registration | September 4, 2028 |
Classes Begin | September 5, 2028 |
Graduation – no ceremony | September 1, 2028 |
Tuition Due for Next Semester | December 1, 2028 |
Last Day of Classes | December 13, 2028 |
Basic Science Awards Ceremony | December 14, 2028 |
Reading Day and Final Exams | December 13 – 15, 2028 |
2029
First Day of Enrollment | January 8, 2029 |
Orientation & Registration | January 8, 2029 |
Classes Begin | January 9, 2029 |
Graduation – no ceremony | January 5, 2029 |
Graduation – no ceremony | March 16, 2029 |
Tuition Due for Next Semester | April 1, 2029 |
Last Day of Classes | April 18, 2029 |
Basic Science Awards Ceremony | April 19, 2029 |
Reading Day and Final Exams | April 18 – 20, 2029 |
First Day of Enrollment | May 7, 2029 |
Orientation & Registration | May 7, 2029 |
Classes Begin | May 8, 2029 |
Graduation | May 18, 2029 |
Commencement | TBD |
Tuition Due for Next Semester | August 1, 2029 |
Last Day of Classes | August 15, 2029 |
Basic Science Awards Ceremony | August 16, 2029 |
Reading Day and Final Exams | August 15 – 17, 2029 |
First Day of Enrollment | September 3, 2029 |
Orientation & Registration | September 3, 2029 |
Classes Begin | September 4, 2029 |
Graduation – no ceremony | September 7, 2029 |
Tuition Due for Next Semester | December 1, 2029 |
Last Day of Classes | December 12, 2029 |
Basic Science Awards Ceremony | December 13, 2029 |
Reading Day and Final Exams | December 12 – 14, 2029 |
2030
First Day of Enrollment | January 7, 2030 |
Orientation & Registration | January 7, 2030 |
Classes Begin | January 8, 2030 |
Graduation – no ceremony | January 11, 2030 |
Graduation – no ceremony | March 15, 2030 |
Tuition Due for Next Semester | April 1, 2030 |
Last Day of Classes | April 17, 2030 |
Basic Science Awards Ceremony | April 18, 2030 |
Reading Day and Final Exams | April 17 – 19, 2030 |
First Day of Enrollment | May 6, 2030 |
Orientation & Registration | May 6, 2030 |
Classes Begin | May 7, 2030 |
Graduation | May 17, 2030 |
Commencement | TBD |
Tuition Due for Next Semester | August 1, 2030 |
Last Day of Classes | August 14, 2030 |
Basic Science Awards Ceremony | August 15, 2030 |
Reading Day and Final Exams | August 14 – 16, 2030 |
First Day of Enrollment | September 2, 2030 |
Orientation & Registration | September 2, 2030 |
Classes Begin | September 3, 2030 |
Graduation – no ceremony | September 6, 2030 |
Tuition Due for Next Semester | December 1, 2030 |
Last Day of Classes | December 11, 2030 |
Basic Science Awards Ceremony | December 12, 2030 |
Reading Day and Final Exams | December 11 – 13, 2030 |